2026-27 Scottish League Cup
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +9 | 12 | |
| 2 | 4 | 3 | 0 | 1 | +5 | 9 | |
| 3 | 4 | 1 | 1 | 2 | -4 | 5 | |
| 4 | 4 | 1 | 1 | 2 | -2 | 4 | |
| 5 | BROBrora Rangers | 4 | 0 | 0 | 4 | -8 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +7 | 9 | |
| 2 | 4 | 3 | 0 | 1 | +3 | 9 | |
| 3 | 4 | 2 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +8 | 9 | |
| 2 | 4 | 3 | 0 | 1 | +6 | 9 | |
| 3 | KILEast Kilbride | 4 | 2 | 0 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +8 | 11 | |
| 2 | 4 | 3 | 1 | 0 | +11 | 10 | |
| 3 | CLYClyde | 4 | 2 | 0 | 2 | -2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +3 | 10 | |
| 2 | 4 | 2 | 2 | 0 | +10 | 9 | |
| 3 | 4 | 2 | 2 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | +4 | 11 | |
| 2 | 4 | 2 | 2 | 0 | +4 | 9 | |
| 3 | 4 | 2 | 1 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +8 | 12 | |
| 2 | 4 | 2 | 1 | 1 | +7 | 7 | |
| 3 | 4 | 2 | 0 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | +2 | 9 | |
| 2 | 4 | 2 | 1 | 1 | +5 | 8 | |
| 3 | 4 | 2 | 2 |
| 2 |
| -3 |
| 6 |
| 4 | 4 | 1 | 0 | 3 | -2 | 3 |
| 5 | SFCSpartans FC | 4 | 1 | 0 | 3 | -5 | 3 |
| +3 |
| 6 |
| 4 | 4 | 1 | 0 | 3 | -7 | 3 |
| 5 | 4 | 1 | 0 | 3 | -10 | 3 |
| 6 |
| 4 | 4 | 1 | 0 | 3 | -3 | 3 |
| 5 | 4 | 0 | 0 | 4 | -14 | 0 |
| 0 |
| +10 |
| 8 |
| 4 | 4 | 1 | 0 | 3 | -12 | 3 |
| 5 | BRCBrechin City | 4 | 0 | 0 | 4 | -11 | 0 |
| 1 |
| +4 |
| 7 |
| 4 | LINLinlithgow Rose | 4 | 1 | 0 | 3 | -5 | 3 |
| 5 | 4 | 0 | 0 | 4 | -7 | 0 |
| 2 |
| -4 |
| 6 |
| 4 | 4 | 0 | 2 | 2 | -5 | 4 |
| 5 | 4 | 0 | 1 | 3 | -6 | 1 |
| 0 |
| +3 |
| 8 |
| 4 | 4 | 1 | 1 | 2 | 0 | 5 |
| 5 | ELGElgin City | 4 | 0 | 0 | 4 | -10 | 0 |