2026 Brazilian Campeonato Mineiro
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 5 | 0 | +8 | 14 | |
| 2 | 8 | 3 | 2 | 3 | 0 | 11 | |
| 3 | 8 | 2 | 3 | 3 | -4 | 9 | |
| 4 | 8 | 2 | 1 | 5 | -5 | 7 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 3 | 1 | +4 | 15 | |
| 2 | POUPouso Alegre | 8 | 4 | 1 | 3 | 0 | 13 |
| 3 | 8 | 3 | 3 |
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 0 | 3 | +7 | 15 | |
| 2 | NORNorth EC | 8 | 3 | 2 | 3 | +3 | 11 |
| 3 | ITAItabirito | 8 | 2 | 1 | 5 | -7 |
| 2 |
| +3 |
| 12 |
| 4 | BETBetim FC | 8 | 2 | 3 | 3 | -3 | 9 |
| 7 |
| 4 | 8 | 1 | 4 | 3 | -6 | 7 |